![]() |
| Date | G | VG | F | VF | XF | AU | UNC | BU |
|---|---|---|---|---|---|---|---|---|
| 1905 | - | - | - | - | - | - | - | 120.00 |
| 1906 | - | - | 5.75 | - | - | 16.00 | - | 56.00 |
| 1907 Straight 7 | - | - | - | - | - | 32.00 | - | - |
| 1907 Curved 7 | - | - | - | - | 12.00 | - | - | 63.00 |
| 1908 | - | - | - | - | - | - | - | - |
| 1910 | - | - | - | - | - | - | - | - | 1911 | - | - | - | - | 26.00 | 50.00 | - | - |
| 1912 | - | - | 17.50 | - | - | 175.00 | - | - |
| 1913 | - | - | - | - | - | - | - | 80.00 |
| 1914 | - | - | - | - | 21.00 | - | - | 75.00 |
![]() |
| Date | G | VG | F | VF | XF | AU | UNC | BU |
|---|---|---|---|---|---|---|---|---|
| 1919 | - | - | 12.50 | - | 42.00 | 85.00 | - | - |
![]() |
| Date | G | VG | F | VF | XF | AU | UNC | BU |
|---|---|---|---|---|---|---|---|---|
| 1920 | - | - | 10.50 | - | - | 250.00 | - | - |
| 1935 | - | - | - | - | 7.00 | 24.50 | 60.00 | - |
![]() |
| Date | G | VG | F | VF | XF | AU | UNC | BU |
|---|---|---|---|---|---|---|---|---|
| 1920 | - | - | - | - | 14.00 | 45.00 | - | 140.00 |
| 1921 | - | - | - | - | - | 28.00 | - | - |
| 1925 | - | - | - | - | - | - | - | 120.00 |
| 1926 | - | - | - | - | - | - | - | 78.00 |
| 1926/5 | - | - | - | - | - | - | - | - |
| 1927 | - | - | - | - | 6.75 | 26.00 | - | - |
| 1928 | - | - | - | - | - | 8.00 | - | 13.00 |
| 1930 | - | - | - | - | - | 12.00 | - | 25.00 |
| 1933 | - | - | - | - | - | - | - | 8.00 |
| 1934 | - | - | - | - | - | - | - | 9.00 |
| 1935 | - | - | - | - | 2.50 | - | - | 9.00 |
| 1937 | - | - | - | - | - | - | - | 3.50 |
| 1939 | - | - | - | - | - | - | - | 3.50 |
| 1940 | - | - | - | - | - | - | - | 3.50 |
| 1941 | - | - | - | - | - | - | - | 2.50 |
| 1942 | - | - | - | - | - | - | - | 2.50 |
| 1943 | - | - | - | - | - | - | - | 2.50 |
![]() |
| Date | G | VG | F | VF | XF | AU | UNC | BU |
|---|---|---|---|---|---|---|---|---|
| 1943 | - | - | - | - | - | 5.00 | 12.50 | 19.00 |
| 1944 | - | - | - | - | - | - | 6.50 | 9.00 |
| 1945 | - | - | - | - | - | 5.15 | - | 10.00 |
| 1946 | - | - | - | - | - | - | 4.50 | 6.00 |
| 1951 | - | - | - | - | 7.20 | - | 65.00 | 75.00 |
| 1952 | - | - | - | - | - | - | - | - |
| 1953 | - | - | - | - | - | - | - | 8.50 |
| 1954 | - | - | - | - | - | - | - | 8.50 |
| 1955 | - | - | - | - | 6.00 | - | - | 55.00 |
![]() |
| Date | G | VG | F | VF | XF | AU | UNC | BU |
|---|---|---|---|---|---|---|---|---|
| 1955 | - | - | - | - | - | - | 10.00 | - |
| 1956 | - | - | - | - | - | - | - | 3.40 |
| 1957 | - | - | - | - | - | - | - | 8.50 |
| 1959 | - | - | - | 4.50 | 8.10 | 27.00 | - | 65.00 |
|
|